Standings
Full standings
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 18 | Puebla | 5 | 0 | 1 | 4 | — | — | 1 |
| 17 | Toluca | 5 | 1 | 0 | 4 | — | — | 3 |
| 16 | Santos Laguna | 5 | 1 | 1 | 3 | — | — | 4 |
| 15 | Mazatlán | 5 | 1 | 1 | 3 | — | — | 4 |
| 14 | Monterrey | 5 | 1 | 1 | 3 | — | — | 4 |
| 13 | FC Juarez | 5 | 1 | 1 | 3 | — | — | 4 |
| 12 | Necaxa | 5 | 1 | 2 | 2 | — | — | 5 |
| 11 | Guadalajara Chivas | 5 | 1 | 2 | 2 | — | — | 5 |
| 10 | U.N.A.M. - Pumas | 5 | 1 | 2 | 2 | — | — | 5 |
| 9 | Atletico San Luis | 5 | 2 | 1 | 2 | — | — | 7 |
| 8 | Atlas | 5 | 2 | 1 | 2 | — | — | 7 |
| 7 | Club America | 5 | 2 | 2 | 1 | — | — | 8 |
| 6 | Tigres UANL | 5 | 2 | 2 | 1 | — | — | 8 |
| 5 | Club Queretaro | 5 | 2 | 3 | 0 | — | — | 9 |
| 4 | Leon | 5 | 3 | 0 | 2 | — | — | 9 |
| 3 | Pachuca | 5 | 3 | 0 | 2 | — | — | 9 |
| 2 | Club Tijuana | 5 | 3 | 2 | 0 | — | — | 11 |
| 1 | Cruz Azul | 5 | 3 | 2 | 0 | — | — | 11 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points