Standings
Full standings
- Up Promotion
- Europe European places
- PO Playoff
- Title Title
- Down Relegation
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Union St. Gilloise Title | 30 | 19 | 9 | 2 | 50:17 | 33 | 66 |
| 1 | Union St. Gilloise Title | 30 | 19 | 9 | 2 | 50:17 | 33 | 66 |
| 1 | Club Brugge KV Title | 40 | 28 | 4 | 8 | 91:45 | 46 | 57 |
| 1 | Genk Title | 40 | 15 | 14 | 11 | 57:53 | 4 | 38 |
| 1 | Zulte Waregem Title | 36 | 13 | 9 | 14 | 53:53 | 0 | 48 |
| 2 | Club Brugge KV Up | 30 | 20 | 3 | 7 | 59:36 | 23 | 63 |
| 2 | Club Brugge KV Up | 30 | 20 | 3 | 7 | 59:36 | 23 | 63 |
| 2 | Union St. Gilloise Up | 40 | 25 | 11 | 4 | 66:27 | 39 | 53 |
| 2 | Standard Liege Up | 40 | 16 | 9 | 15 | 44:46 | -2 | 37 |
| 2 | Cercle Brugge Up | 36 | 10 | 11 | 15 | 53:58 | -5 | 41 |
| 3 | St. Truiden Up | 30 | 18 | 3 | 9 | 47:35 | 12 | 57 |
| 3 | St. Truiden Up | 30 | 18 | 3 | 9 | 47:35 | 12 | 57 |
| 3 | St. Truiden Up | 40 | 22 | 5 | 13 | 61:46 | 15 | 43 |
| 3 | Charleroi Up | 40 | 14 | 9 | 17 | 50:50 | 0 | 34 |
| 3 | RAAL La Louvière Up | 36 | 7 | 13 | 16 | 35:50 | -15 | 34 |
| 4 | Gent Up | 30 | 13 | 6 | 11 | 49:43 | 6 | 45 |
| 4 | Gent Up | 30 | 13 | 6 | 11 | 49:43 | 6 | 45 |
| 4 | Anderlecht Up | 40 | 15 | 10 | 15 | 59:62 | -3 | 33 |
| 4 | KVC Westerlo Up | 40 | 14 | 10 | 16 | 50:57 | -7 | 33 |
| 4 | Dender Up | 36 | 5 | 10 | 21 | 31:62 | -31 | 25 |
| 5 | KV Mechelen Up | 30 | 12 | 9 | 9 | 39:37 | 2 | 45 |
| 5 | KV Mechelen Up | 30 | 12 | 9 | 9 | 39:37 | 2 | 45 |
| 5 | Gent Up | 40 | 13 | 12 | 15 | 53:57 | -4 | 29 |
| 5 | Antwerp Up | 40 | 13 | 9 | 18 | 43:48 | -5 | 31 |
| 6 | Anderlecht Up | 30 | 12 | 8 | 10 | 43:39 | 4 | 44 |
| 6 | Anderlecht Up | 30 | 12 | 8 | 10 | 43:39 | 4 | 44 |
| 6 | KV Mechelen Up | 40 | 13 | 12 | 15 | 48:61 | -13 | 29 |
| 6 | OH Leuven Up | 40 | 10 | 10 | 20 | 41:60 | -19 | 23 |
| 7 | Genk Europe | 30 | 11 | 9 | 10 | 46:47 | -1 | 42 |
| 7 | Genk Europe | 30 | 11 | 9 | 10 | 46:47 | -1 | 42 |
| 8 | Standard Liege Europe | 30 | 11 | 7 | 12 | 27:35 | -8 | 40 |
| 8 | Standard Liege Europe | 30 | 11 | 7 | 12 | 27:35 | -8 | 40 |
| 9 | KVC Westerlo Europe | 30 | 10 | 9 | 11 | 36:40 | -4 | 39 |
| 9 | KVC Westerlo Europe | 30 | 10 | 9 | 11 | 36:40 | -4 | 39 |
| 10 | Antwerp Europe | 30 | 9 | 8 | 13 | 31:32 | -1 | 35 |
| 10 | Antwerp Europe | 30 | 9 | 8 | 13 | 31:32 | -1 | 35 |
| 11 | Charleroi Europe | 30 | 9 | 7 | 14 | 38:42 | -4 | 34 |
| 11 | Charleroi Europe | 30 | 9 | 7 | 14 | 38:42 | -4 | 34 |
| 12 | OH Leuven Europe | 30 | 9 | 7 | 14 | 32:43 | -11 | 34 |
| 12 | OH Leuven Europe | 30 | 9 | 7 | 14 | 32:43 | -11 | 34 |
| 13 | Zulte Waregem Down | 30 | 8 | 8 | 14 | 38:47 | -9 | 32 |
| 13 | Zulte Waregem Down | 30 | 8 | 8 | 14 | 38:47 | -9 | 32 |
| 14 | Cercle Brugge Down | 30 | 7 | 10 | 13 | 39:47 | -8 | 31 |
| 14 | Cercle Brugge Down | 30 | 7 | 10 | 13 | 39:47 | -8 | 31 |
| 15 | RAAL La Louvière Down | 30 | 6 | 13 | 11 | 30:37 | -7 | 31 |
| 15 | RAAL La Louvière Down | 30 | 6 | 13 | 11 | 30:37 | -7 | 31 |
| 16 | Dender Down | 30 | 3 | 10 | 17 | 24:51 | -27 | 19 |
| 16 | Dender Down | 30 | 3 | 10 | 17 | 24:51 | -27 | 19 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points