Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 9 | 7 | 2 | 0 | 17:4 | 13 | 23 |
| 2 | Tegevajaro Miyazaki | 9 | 7 | 1 | 1 | 18:7 | 11 | 22 |
| 3 | Kataller Toyama | 9 | 7 | 0 | 2 | 20:14 | 6 | 21 |
| 4 | Blaublitz Akita | 9 | 6 | 1 | 2 | 13:8 | 5 | 19 |
| 5 | Fujieda MYFC | 9 | 5 | 3 | 1 | 14:8 | 6 | 18 |
| 6 | Shonan Bellmare | 9 | 5 | 3 | 1 | 16:12 | 4 | 18 |
| 7 | Ehime FC | 9 | 5 | 2 | 2 | 19:11 | 8 | 17 |
| 8 | Sagan Tosu | 9 | 5 | 2 | 2 | 12:7 | 5 | 17 |
| 9 | Ventforet Kofu | 9 | 5 | 2 | 2 | 7:4 | 3 | 17 |
| 10 | FC Gifu | 9 | 5 | 2 | 2 | 14:12 | 2 | 17 |
| 11 | Tokushima Vortis | 9 | 4 | 2 | 3 | 22:9 | 13 | 14 |
| 12 | Yokohama FC | 9 | 4 | 2 | 3 | 19:16 | 3 | 14 |
| 13 | Omiya Ardija | 9 | 4 | 2 | 3 | 21:20 | 1 | 14 |
| 14 | Roasso Kumamoto | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 |
| 15 | Matsumoto Yamaga | 9 | 4 | 1 | 4 | 16:10 | 6 | 13 |
| 16 | Iwaki | 9 | 3 | 4 | 2 | 13:11 | 2 | 13 |
| 17 | Gainare Tottori | 9 | 4 | 1 | 4 | 17:18 | -1 | 13 |
| 18 | Kagoshima United | 9 | 3 | 3 | 3 | 13:11 | 2 | 12 |
| 19 | Albirex Niigata | 9 | 3 | 3 | 3 | 8:9 | -1 | 12 |
| 20 | Jubilo Iwata | 9 | 3 | 3 | 3 | 16:18 | -2 | 12 |
| 21 | Sagamihara | 9 | 3 | 3 | 3 | 14:21 | -7 | 12 |
| 22 | Consadole Sapporo | 9 | 3 | 2 | 4 | 12:11 | 1 | 11 |
| 23 | Vanraure Hachinohe | 9 | 3 | 2 | 4 | 10:10 | 0 | 11 |
| 24 | Oita Trinita | 9 | 3 | 2 | 4 | 8:9 | -1 | 11 |
| 25 | Thespakusatsu Gunma | 9 | 3 | 2 | 4 | 15:24 | -9 | 11 |
| 26 | Osaka | 9 | 2 | 4 | 3 | 6:7 | -1 | 10 |
| 27 | Kanazawa | 9 | 2 | 4 | 3 | 14:16 | -2 | 10 |
| 28 | Montedio Yamagata | 9 | 3 | 1 | 5 | 9:13 | -4 | 10 |
| 29 | Parceiro Nagano | 9 | 3 | 1 | 5 | 8:15 | -7 | 10 |
| 30 | Tochigi City | 9 | 3 | 1 | 5 | 8:17 | -9 | 10 |
| 31 | Imabari | 9 | 2 | 3 | 4 | 6:8 | -2 | 9 |
| 32 | Renofa Yamaguchi | 9 | 2 | 3 | 4 | 12:16 | -4 | 9 |
| 33 | Fukushima United | 9 | 2 | 3 | 4 | 12:20 | -8 | 9 |
| 34 | FC Ryukyu | 9 | 2 | 2 | 5 | 14:20 | -6 | 8 |
| 35 | Kamatamare Sanuki | 9 | 2 | 2 | 5 | 6:12 | -6 | 8 |
| 36 | Kitakyushu | 9 | 2 | 2 | 5 | 6:13 | -7 | 8 |
| 37 | Tochigi SC | 9 | 1 | 3 | 5 | 8:15 | -7 | 6 |
| 38 | Kochi United | 9 | 1 | 3 | 5 | 14:23 | -9 | 6 |
| 39 | Nara Club | 9 | 2 | 0 | 7 | 10:20 | -10 | 6 |
| 40 | Biwako Shiga | 9 | 1 | 2 | 6 | 7:15 | -8 | 5 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points