Standings
Full standings
| # ↓ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 16 | Aalesund | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 |
| 15 | Start | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 14 | Brann | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 |
| 13 | Kristiansund BK | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
| 12 | Rosenborg | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
| 11 | Sandefjord | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 |
| 10 | Sarpsborg 08 FF | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 |
| 9 | Lillestrom | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 |
| 8 | Valerenga | 6 | 3 | 1 | 2 | 9:8 | 1 | 10 |
| 7 | KFUM Oslo | 6 | 3 | 1 | 2 | 6:4 | 2 | 10 |
| 6 | Fredrikstad | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
| 5 | Bodo/Glimt | 5 | 4 | 0 | 1 | 16:2 | 14 | 12 |
| 4 | Ham-Kam | 6 | 5 | 0 | 1 | 12:7 | 5 | 15 |
| 3 | Molde | 6 | 5 | 0 | 1 | 14:4 | 10 | 15 |
| 2 | Viking | 5 | 5 | 0 | 0 | 21:6 | 15 | 15 |
| 1 | Tromso | 8 | 5 | 2 | 1 | 14:7 | 7 | 17 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points