Standings
Full standings
- Europe European places
- Title Title
- Down Relegation
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznan Title | 34 | 16 | 12 | 6 | 62:45 | 17 | 60 |
| 2 | Gornik Zabrze Europe | 34 | 16 | 8 | 10 | 50:38 | 12 | 56 |
| 3 | Jagiellonia Europe | 34 | 15 | 11 | 8 | 56:41 | 15 | 56 |
| 4 | Raków Częstochowa Europe | 34 | 16 | 7 | 11 | 51:40 | 11 | 55 |
| 5 | GKS Katowice | 34 | 14 | 8 | 12 | 51:45 | 6 | 50 |
| 6 | Legia Warszawa | 34 | 12 | 13 | 9 | 42:37 | 5 | 49 |
| 7 | Zaglebie Lubin | 34 | 13 | 9 | 12 | 45:38 | 7 | 48 |
| 8 | Wisla Plock | 34 | 12 | 10 | 12 | 34:38 | -4 | 46 |
| 9 | Pogon Szczecin | 34 | 13 | 6 | 15 | 47:49 | -2 | 45 |
| 10 | Radomiak Radom | 34 | 11 | 11 | 12 | 52:53 | -1 | 44 |
| 11 | Korona Kielce | 34 | 11 | 10 | 13 | 40:40 | 0 | 43 |
| 12 | Motor Lublin | 34 | 10 | 13 | 11 | 46:53 | -7 | 43 |
| 13 | Cracovia Krakow | 34 | 9 | 15 | 10 | 39:42 | -3 | 42 |
| 14 | Widzew Łódź | 34 | 12 | 6 | 16 | 41:41 | 0 | 42 |
| 15 | Piast Gliwice | 34 | 11 | 8 | 15 | 42:46 | -4 | 41 |
| 16 | Lechia Gdansk Down | 34 | 12 | 7 | 15 | 62:65 | -3 | 38 |
| 17 | Arka Gdynia Down | 34 | 9 | 9 | 16 | 34:61 | -27 | 36 |
| 18 | Nieciecza Down | 34 | 9 | 7 | 18 | 43:65 | -22 | 34 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points