Domestic competition
Bundesliga
Fixtures, results, standings and team context for the current season.
Standings
Full standings
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 5 | 4 | 1 | 0 | — | — | 13 |
| 2 | 1899 Hoffenheim | 5 | 3 | 1 | 1 | — | — | 10 |
| 3 | FC Augsburg | 5 | 3 | 1 | 1 | — | — | 10 |
| 4 | Borussia Dortmund | 5 | 3 | 0 | 2 | — | — | 9 |
| 5 | RB Leipzig | 5 | 3 | 0 | 2 | — | — | 9 |
| 6 | Borussia Mönchengladbach | 5 | 2 | 2 | 1 | — | — | 8 |
| 7 | Bayer Leverkusen | 5 | 2 | 1 | 2 | — | — | 7 |
| 8 | SC Freiburg | 5 | 2 | 1 | 2 | — | — | 7 |
| 9 | FSV Mainz 05 | 5 | 2 | 1 | 2 | — | — | 7 |
| 10 | Union Berlin | 5 | 2 | 1 | 2 | — | — | 7 |
| 11 | Hamburger SV | 5 | 2 | 1 | 2 | — | — | 7 |
| 12 | 1. FC Heidenheim | 5 | 2 | 1 | 2 | — | — | 7 |
| 13 | VfB Stuttgart | 5 | 1 | 3 | 1 | — | — | 6 |
| 14 | VfL Wolfsburg | 5 | 1 | 2 | 2 | — | — | 5 |
| 15 | Werder Bremen | 5 | 1 | 1 | 3 | — | — | 4 |
| 16 | Eintracht Frankfurt | 5 | 0 | 2 | 3 | — | — | 2 |
| 17 | 1. FC Köln | 5 | 0 | 2 | 3 | — | — | 2 |
| 18 | FC St. Pauli | 5 | 0 | 1 | 4 | — | — | 1 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points