Domestic competition
Bundesliga
Fixtures, results, standings and team context for the current season.
Standings
Full standings
- Europe European places
- PO Playoff
- Up Promotion
- Title Title
- Down Relegation
| # ↑ | Team | P | W | D | L | G | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sturm Graz Title | 22 | 12 | 2 | 8 | 33:26 | 7 | 38 |
| 1 | Lask Linz Title | 32 | 17 | 7 | 8 | 56:42 | 14 | 39 |
| 1 | Lask Linz Title | 32 | 17 | 7 | 8 | 56:42 | 14 | 39 |
| 1 | Sturm Graz Title | 22 | 12 | 2 | 8 | 33:26 | 7 | 38 |
| 1 | Ried Title | 32 | 12 | 6 | 14 | 38:42 | -4 | 28 |
| 2 | Red Bull Salzburg Up | 22 | 10 | 7 | 5 | 42:26 | 16 | 37 |
| 2 | Sturm Graz Up | 32 | 16 | 8 | 8 | 51:35 | 16 | 37 |
| 2 | Sturm Graz Up | 32 | 16 | 8 | 8 | 51:35 | 16 | 37 |
| 2 | Red Bull Salzburg Up | 22 | 10 | 7 | 5 | 42:26 | 16 | 37 |
| 2 | Wolfsberger AC Up | 32 | 11 | 8 | 13 | 41:42 | -1 | 28 |
| 3 | Lask Linz Up | 22 | 11 | 4 | 7 | 32:30 | 2 | 37 |
| 3 | Red Bull Salzburg Up | 32 | 13 | 9 | 10 | 56:41 | 15 | 29 |
| 3 | Red Bull Salzburg Up | 32 | 13 | 9 | 10 | 56:41 | 15 | 29 |
| 3 | Lask Linz Up | 22 | 11 | 4 | 7 | 32:30 | 2 | 37 |
| 3 | SCR Altach Up | 32 | 10 | 12 | 10 | 36:39 | -3 | 27 |
| 4 | Austria Vienna Up | 22 | 11 | 3 | 8 | 34:30 | 4 | 36 |
| 4 | Austria Vienna Up | 32 | 14 | 5 | 13 | 45:50 | -5 | 29 |
| 4 | Austria Vienna Up | 32 | 14 | 5 | 13 | 45:50 | -5 | 29 |
| 4 | Austria Vienna Up | 22 | 11 | 3 | 8 | 34:30 | 4 | 36 |
| 4 | Grazer AK Up | 32 | 9 | 10 | 13 | 42:45 | -3 | 27 |
| 5 | Rapid Vienna Up | 22 | 9 | 6 | 7 | 26:25 | 1 | 33 |
| 5 | Rapid Vienna Up | 32 | 12 | 8 | 12 | 36:41 | -5 | 27 |
| 5 | Rapid Vienna Up | 32 | 12 | 8 | 12 | 36:41 | -5 | 27 |
| 5 | Rapid Vienna Up | 22 | 9 | 6 | 7 | 26:25 | 1 | 33 |
| 5 | WSG Wattens Up | 32 | 10 | 10 | 12 | 40:52 | -12 | 24 |
| 6 | TSV Hartberg Up | 22 | 8 | 9 | 5 | 29:24 | 5 | 33 |
| 6 | TSV Hartberg Up | 32 | 10 | 12 | 10 | 40:40 | 0 | 25 |
| 6 | TSV Hartberg Up | 32 | 10 | 12 | 10 | 40:40 | 0 | 25 |
| 6 | TSV Hartberg Up | 22 | 8 | 9 | 5 | 29:24 | 5 | 33 |
| 6 | FC BW Linz Up | 32 | 8 | 5 | 19 | 37:49 | -12 | 21 |
| 7 | WSG Wattens PO | 22 | 8 | 7 | 7 | 31:30 | 1 | 31 |
| 7 | WSG Wattens PO | 22 | 8 | 7 | 7 | 31:30 | 1 | 31 |
| 7 | Ried PO | 32 | 12 | 6 | 14 | 38:42 | -4 | 28 |
| 8 | SCR Altach PO | 22 | 7 | 8 | 7 | 22:23 | -1 | 29 |
| 8 | SCR Altach PO | 22 | 7 | 8 | 7 | 22:23 | -1 | 29 |
| 8 | Wolfsberger AC PO | 32 | 11 | 8 | 13 | 41:42 | -1 | 28 |
| 9 | Ried Down | 22 | 8 | 4 | 10 | 26:30 | -4 | 28 |
| 9 | Ried Down | 22 | 8 | 4 | 10 | 26:30 | -4 | 28 |
| 9 | Grazer AK Down | 32 | 9 | 10 | 13 | 42:45 | -3 | 27 |
| 10 | Wolfsberger AC Down | 22 | 7 | 5 | 10 | 31:32 | -1 | 26 |
| 10 | Wolfsberger AC Down | 22 | 7 | 5 | 10 | 31:32 | -1 | 26 |
| 10 | SCR Altach Down | 32 | 10 | 12 | 10 | 36:39 | -3 | 27 |
| 11 | Grazer AK Down | 22 | 4 | 8 | 10 | 22:36 | -14 | 20 |
| 11 | Grazer AK Down | 22 | 4 | 8 | 10 | 22:36 | -14 | 20 |
| 11 | WSG Wattens Down | 32 | 10 | 10 | 12 | 40:52 | -12 | 24 |
| 12 | FC BW Linz Down | 22 | 4 | 3 | 15 | 20:36 | -16 | 15 |
| 12 | FC BW Linz Down | 22 | 4 | 3 | 15 | 20:36 | -16 | 15 |
| 12 | FC BW Linz Down | 32 | 8 | 5 | 19 | 37:49 | -12 | 21 |
Key: # Position P Played W Wins D Draws L Losses G Goals GD Goal difference Pts Points